Free Trial | Starter Plan | Professional Plan | Enterprise Plan | |
---|---|---|---|---|
Includes: 1 Digital Twin 50 Concepts |
Includes: 1 Digital Twins 500 Concepts |
Includes: 3 Digital Twins 1500Concepts |
Includes: 10 Digital Twins 5000 Concepts |
|
Core Functionality | ||||
Concept generation | ||||
Concept validation | ||||
Concept comparison | ||||
Flavor description | ||||
Reason to believe | ||||
Inspirational packaging | ||||
Demographics breakdown | ||||
Psychographic breakdown | ||||
Mood states | ||||
Functional benefits | ||||
Ingredients | ||||
Prediction Models | ||||
Purchase intent prediction | ||||
Liking prediction | ||||
Concept metrics | ||||
Breakthrough potential | ||||
Novelty score | ||||
Sustainability score | ||||
Nutrition score | ||||
Add-ons | ||||
Extra Digital Twins | ||||
Extra Concepts | ||||
Custom Benchmarks | ||||
Custom Digital Twin | ||||
Flexible pricing for every team
Headspace is designed to empower teams to innovate at scale.
Let's find the right plan for you, or get started with our Free Trial!