| Starter | Professional | Enterprise | |
|---|---|---|---|
|
Includes: 1 seat |
Includes: 3-10 seats |
Includes: 10-100 seats |
|
| Functionality & features | |||
| Product ideas / month / market | |||
| Instant consumer validation | |||
| Validate your existing product ideas | |||
| Main ingredients | |||
| Flavor description | |||
| Inspirational pack designs | |||
| Reasons-to-believe | |||
| Mood states | |||
| Consumer insights & validation | |||
| Buying intent | |||
| Liking (similar to blind tasting) | |||
| Novelty | |||
| Demographics (age, gender, region) | |||
| Psychographics (lifestyle segmentation) | |||
| General Population | |||
| Custom Target Groups | |||
| Benchmarks | |||
| Commercially available SKU's (Default) | |||
| Your products as benchmarks | |||
| Competitor products as benchmarks | |||
| Product bases & Prototypes | |||
| Import/Export | |||
| Export functionality (CSV) | |||
| Import functionality (CSV) | |||
| Training | |||
| Video training | |||
| Onboarding sessions | |||
| Custom company-specific training | |||
| Add ons | |||
| Extra product ideas (credits) | |||
| Extra consultancy services | |||
| User management (admin) | |||
| Custom functionality (eg. workflows) | |||
| Account & customer success manager | |||
Flexible pricing for every team
Headspace is designed to empower teams to innovate at scale.
Let's find the right plan for you, or get started with our Free Trial!
